
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 146 item
HScode 9
Times 146
Amount 30280.86
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191028 | File NO. | - |
| Importer | ANIXTER JORVEX S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | ANTARES ADUANAS S.A.C. | ||
| Origin | china | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 8536909000 | Commodity status | NUEVO/BUENO |
| Product description | GRILLESTES TIPO ANCLA CON PERNO ROSCADO, CROSBY, G209-1018570 G209-1018570 PARA USO EN TELEFONIA 12T SPA SHK 1-1/4Translation | ||
| Quantity | 1236.139 | Gross weight | 1301.199 |
| Weight | 1236.139 | Weight unit | KILOGRAMO |
| Total price(USD) | 15263.227 | FOB price (USD) | 15263.227 |
| Unit price USD (quantity) | 12.3475 | Unit price USD (weight) | 12.3475 |
| Freight | 214.512 | Insurance | 0.152 |
| Commercial quantity | 300 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | TIMES MICROWAVE |
-
9HS Code
-
146Times
-
30280.86Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171030 | 7009100000 | China | SHANGHAI | - | ||
| 20171030 | 8512201000 | China | SHANGHAI | - | ||
| 20171030 | 8512201000 | China | SHANGHAI | - | ||
| 20171030 | 8512201000 | China | SHANGHAI | - | ||
| 20171030 | 8512201000 | China | SHANGHAI | - | ||
| 20171030 | 7009100000 | China | SHANGHAI | - | ||
| 20171030 | 8512201000 | China | SHANGHAI | - | ||
| 20171030 | 8512201000 | China | SHANGHAI | - | ||
| 20171030 | 8708100000 | China | SHANGHAI | - | ||
| 20171030 | 8708100000 | China | SHANGHAI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail